Monthly Schedule · First Hijrah Foundation — Adelphi
October 2026 · EDT
| Date | Day | Hijri | FajrAdhan | FajrIqamah | Sunrise | DhuhrAdhan | DhuhrIqamah | AsrAdhan | AsrIqamah | MaghribAdhan | MaghribIqamah | IshaAdhan | IshaIqamah |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu | 20 Rabiʻ II 1448 | ||||||||||||
| Fri | 21 Rabiʻ II 1448 | ||||||||||||
| Sat | 22 Rabiʻ II 1448 | ||||||||||||
| Sun | 23 Rabiʻ II 1448 | ||||||||||||
| Mon | 24 Rabiʻ II 1448 | ||||||||||||
| Tue | 25 Rabiʻ II 1448 | ||||||||||||
| Wed | 26 Rabiʻ II 1448 | ||||||||||||
| Thu | 27 Rabiʻ II 1448 | ||||||||||||
| Fri | 28 Rabiʻ II 1448 | ||||||||||||
| Sat | 29 Rabiʻ II 1448 | ||||||||||||
| Sun | 30 Rabiʻ II 1448 | ||||||||||||
| Mon | 1 Jumada I 1448 | ||||||||||||
| Tue | 2 Jumada I 1448 | ||||||||||||
| Wed | 3 Jumada I 1448 | ||||||||||||
| Thu | 4 Jumada I 1448 | ||||||||||||
| Fri | 5 Jumada I 1448 | ||||||||||||
| Sat | 6 Jumada I 1448 | ||||||||||||
| Sun | 7 Jumada I 1448 | ||||||||||||
| Mon | 8 Jumada I 1448 | ||||||||||||
| Tue | 9 Jumada I 1448 | ||||||||||||
| Wed | 10 Jumada I 1448 | ||||||||||||
| Thu | 11 Jumada I 1448 | ||||||||||||
| Fri | 12 Jumada I 1448 | ||||||||||||
| Sat | 13 Jumada I 1448 | ||||||||||||
| Sun | 14 Jumada I 1448 | ||||||||||||
| Mon | 15 Jumada I 1448 | ||||||||||||
| Tue | 16 Jumada I 1448 | ||||||||||||
| Wed | 17 Jumada I 1448 | ||||||||||||
| Thu | 18 Jumada I 1448 | ||||||||||||
| Fri | 19 Jumada I 1448 | ||||||||||||
| Sat | 20 Jumada I 1448 |
Times are local (America/New_York). Fajr and Sunrise are AM; Dhuhr to Isha are PM. A dash means the Iqamah has not been published; Sunrise has no Iqamah.
Download PDFMD – Oct 2026
Download ExcelMD – Oct 2026
Download Both CentersPDF · Oct 2026
Downloads contain only the selected centre’s published Adhan and Iqamah times, with Jumu’ah, for printing and sharing.