Sagantaa jiʼaa · First Hijrah Foundation — Washington
Onkololeessa 2026 · EDT
| Guyyaa | Guyyaa torbanii | Hijri | FajriiAzaana | FajriiIqaamaa | Baha aduu | ZuhriiAzaana | ZuhriiIqaamaa | AsriiAzaana | AsriiIqaamaa | MaghribaAzaana | MaghribaIqaamaa | IshaaAzaana | IshaaIqaamaa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kamisa | 20 Rabiʻ II 1448 | ||||||||||||
| Jimaata | 21 Rabiʻ II 1448 | ||||||||||||
| Sanbata | 22 Rabiʻ II 1448 | ||||||||||||
| Dilbata | 23 Rabiʻ II 1448 | ||||||||||||
| Wiixata | 24 Rabiʻ II 1448 | ||||||||||||
| Kibxata | 25 Rabiʻ II 1448 | ||||||||||||
| Roobii | 26 Rabiʻ II 1448 | ||||||||||||
| Kamisa | 27 Rabiʻ II 1448 | ||||||||||||
| Jimaata | 28 Rabiʻ II 1448 | ||||||||||||
| Sanbata | 29 Rabiʻ II 1448 | ||||||||||||
| Dilbata | 30 Rabiʻ II 1448 | ||||||||||||
| Wiixata | 1 Jumada I 1448 | ||||||||||||
| Kibxata | 2 Jumada I 1448 | ||||||||||||
| Roobii | 3 Jumada I 1448 | ||||||||||||
| Kamisa | 4 Jumada I 1448 | ||||||||||||
| Jimaata | 5 Jumada I 1448 | ||||||||||||
| Sanbata | 6 Jumada I 1448 | ||||||||||||
| Dilbata | 7 Jumada I 1448 | ||||||||||||
| Wiixata | 8 Jumada I 1448 | ||||||||||||
| Kibxata | 9 Jumada I 1448 | ||||||||||||
| Roobii | 10 Jumada I 1448 | ||||||||||||
| Kamisa | 11 Jumada I 1448 | ||||||||||||
| Jimaata | 12 Jumada I 1448 | ||||||||||||
| Sanbata | 13 Jumada I 1448 | ||||||||||||
| Dilbata | 14 Jumada I 1448 | ||||||||||||
| Wiixata | 15 Jumada I 1448 | ||||||||||||
| Kibxata | 16 Jumada I 1448 | ||||||||||||
| Roobii | 17 Jumada I 1448 | ||||||||||||
| Kamisa | 18 Jumada I 1448 | ||||||||||||
| Jimaata | 19 Jumada I 1448 | ||||||||||||
| Sanbata | 20 Jumada I 1448 |
Times are local (America/New_York). Fajr and Sunrise are AM; Dhuhr to Isha are PM. A dash means the Iqamah has not been published; Sunrise has no Iqamah.
PDF buufadhuDC – Oct 2026
Excel buufadhuDC – Oct 2026
Giddugaloota lamaan buufadhuPDF · Oct 2026
Buufannaawwan yeroo azaanaa fi iqaamaa giddugala filatameef maxxanfame, Jumu'aa waliin, maxxansuu fi qooduuf qofa qabu.