Sagantaa jiʼaa · First Hijrah Foundation — Washington
Sadaasa 2026 · EST
| Guyyaa | Guyyaa torbanii | Hijri | FajriiAzaana | FajriiIqaamaa | Baha aduu | ZuhriiAzaana | ZuhriiIqaamaa | AsriiAzaana | AsriiIqaamaa | MaghribaAzaana | MaghribaIqaamaa | IshaaAzaana | IshaaIqaamaa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dilbata | 21 Jumada I 1448 | ||||||||||||
| Wiixata | 22 Jumada I 1448 | ||||||||||||
| Kibxata | 23 Jumada I 1448 | ||||||||||||
| Roobii | 24 Jumada I 1448 | ||||||||||||
| Kamisa | 25 Jumada I 1448 | ||||||||||||
| Jimaata | 26 Jumada I 1448 | ||||||||||||
| Sanbata | 27 Jumada I 1448 | ||||||||||||
| Dilbata | 28 Jumada I 1448 | ||||||||||||
| Wiixata | 29 Jumada I 1448 | ||||||||||||
| Kibxata | 30 Jumada I 1448 | ||||||||||||
| Roobii | 1 Jumada II 1448 | ||||||||||||
| Kamisa | 2 Jumada II 1448 | ||||||||||||
| Jimaata | 3 Jumada II 1448 | ||||||||||||
| Sanbata | 4 Jumada II 1448 | ||||||||||||
| Dilbata | 5 Jumada II 1448 | ||||||||||||
| Wiixata | 6 Jumada II 1448 | ||||||||||||
| Kibxata | 7 Jumada II 1448 | ||||||||||||
| Roobii | 8 Jumada II 1448 | ||||||||||||
| Kamisa | 9 Jumada II 1448 | ||||||||||||
| Jimaata | 10 Jumada II 1448 | ||||||||||||
| Sanbata | 11 Jumada II 1448 | ||||||||||||
| Dilbata | 12 Jumada II 1448 | ||||||||||||
| Wiixata | 13 Jumada II 1448 | ||||||||||||
| Kibxata | 14 Jumada II 1448 | ||||||||||||
| Roobii | 15 Jumada II 1448 | ||||||||||||
| Kamisa | 16 Jumada II 1448 | ||||||||||||
| Jimaata | 17 Jumada II 1448 | ||||||||||||
| Sanbata | 18 Jumada II 1448 | ||||||||||||
| Dilbata | 19 Jumada II 1448 | ||||||||||||
| Wiixata | 20 Jumada II 1448 |
Times are local (America/New_York). Fajr and Sunrise are AM; Dhuhr to Isha are PM. A dash means the Iqamah has not been published; Sunrise has no Iqamah.
PDF buufadhuDC – Nov 2026
Excel buufadhuDC – Nov 2026
Giddugaloota lamaan buufadhuPDF · Nov 2026
Buufannaawwan yeroo azaanaa fi iqaamaa giddugala filatameef maxxanfame, Jumu'aa waliin, maxxansuu fi qooduuf qofa qabu.