Sagantaa jiʼaa · First Hijrah Foundation — Washington
Muddee 2026 · EST
| Guyyaa | Guyyaa torbanii | Hijri | FajriiAzaana | FajriiIqaamaa | Baha aduu | ZuhriiAzaana | ZuhriiIqaamaa | AsriiAzaana | AsriiIqaamaa | MaghribaAzaana | MaghribaIqaamaa | IshaaAzaana | IshaaIqaamaa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kibxata | 21 Jumada II 1448 | ||||||||||||
| Roobii | 22 Jumada II 1448 | ||||||||||||
| Kamisa | 23 Jumada II 1448 | ||||||||||||
| Jimaata | 24 Jumada II 1448 | ||||||||||||
| Sanbata | 25 Jumada II 1448 | ||||||||||||
| Dilbata | 26 Jumada II 1448 | ||||||||||||
| Wiixata | 27 Jumada II 1448 | ||||||||||||
| Kibxata | 28 Jumada II 1448 | ||||||||||||
| Roobii | 29 Jumada II 1448 | ||||||||||||
| Kamisa | 1 Rajab 1448 | ||||||||||||
| Jimaata | 2 Rajab 1448 | ||||||||||||
| Sanbata | 3 Rajab 1448 | ||||||||||||
| Dilbata | 4 Rajab 1448 | ||||||||||||
| Wiixata | 5 Rajab 1448 | ||||||||||||
| Kibxata | 6 Rajab 1448 | ||||||||||||
| Roobii | 7 Rajab 1448 | ||||||||||||
| Kamisa | 8 Rajab 1448 | ||||||||||||
| Jimaata | 9 Rajab 1448 | ||||||||||||
| Sanbata | 10 Rajab 1448 | ||||||||||||
| Dilbata | 11 Rajab 1448 | ||||||||||||
| Wiixata | 12 Rajab 1448 | ||||||||||||
| Kibxata | 13 Rajab 1448 | ||||||||||||
| Roobii | 14 Rajab 1448 | ||||||||||||
| Kamisa | 15 Rajab 1448 | ||||||||||||
| Jimaata | 16 Rajab 1448 | ||||||||||||
| Sanbata | 17 Rajab 1448 | ||||||||||||
| Dilbata | 18 Rajab 1448 | ||||||||||||
| Wiixata | 19 Rajab 1448 | ||||||||||||
| Kibxata | 20 Rajab 1448 | ||||||||||||
| Roobii | 21 Rajab 1448 | ||||||||||||
| Kamisa | 22 Rajab 1448 |
Times are local (America/New_York). Fajr and Sunrise are AM; Dhuhr to Isha are PM. A dash means the Iqamah has not been published; Sunrise has no Iqamah.
PDF buufadhuDC – Dec 2026
Excel buufadhuDC – Dec 2026
Giddugaloota lamaan buufadhuPDF · Dec 2026
Buufannaawwan yeroo azaanaa fi iqaamaa giddugala filatameef maxxanfame, Jumu'aa waliin, maxxansuu fi qooduuf qofa qabu.