Yearly Prayer Schedule · First Hijrah Foundation — Washington · 2026
Every day of the year with published Adhan and Iqamah times. EST/EDT
ጃንዩወሪ 2026
The ጃንዩወሪ 2026 schedule for First Hijrah Foundation — Washington is not published yet.
ጁምዓ: Jumu’ah 1 (Amharic) — Khutbah 12:00 PM; Jumu’ah 2 (English) — Khutbah 1:00 PM
ፌብሩወሪ 2026
The ፌብሩወሪ 2026 schedule for First Hijrah Foundation — Washington is not published yet.
ጁምዓ: Jumu’ah 1 (Amharic) — Khutbah 12:00 PM; Jumu’ah 2 (English) — Khutbah 1:00 PM
ማርች 2026
The ማርች 2026 schedule for First Hijrah Foundation — Washington is not published yet.
ጁምዓ: Jumu’ah 1 (Amharic) — Khutbah 12:00 PM; Jumu’ah 2 (English) — Khutbah 1:00 PM
ኤፕሪል 2026
The ኤፕሪል 2026 schedule for First Hijrah Foundation — Washington is not published yet.
ጁምዓ: Jumu’ah 1 (Amharic) — Khutbah 12:00 PM; Jumu’ah 2 (English) — Khutbah 1:00 PM
ሜይ 2026
The ሜይ 2026 schedule for First Hijrah Foundation — Washington is not published yet.
ጁምዓ: Jumu’ah 1 (Amharic) — Khutbah 12:00 PM; Jumu’ah 2 (English) — Khutbah 1:00 PM
ጁን 2026
The ጁን 2026 schedule for First Hijrah Foundation — Washington is not published yet.
ጁምዓ: Jumu’ah 1 (Amharic) — Khutbah 12:00 PM; Jumu’ah 2 (English) — Khutbah 1:00 PM
ጁላይ 2026
The ጁላይ 2026 schedule for First Hijrah Foundation — Washington is not published yet.
ጁምዓ: Jumu’ah 1 (Amharic) — Khutbah 12:00 PM; Jumu’ah 2 (English) — Khutbah 1:00 PM
ኦገስት 2026
The ኦገስት 2026 schedule for First Hijrah Foundation — Washington is not published yet.
ጁምዓ: Jumu’ah 1 (Amharic) — Khutbah 12:00 PM; Jumu’ah 2 (English) — Khutbah 1:00 PM
ሴፕቴምበር 2026
The ሴፕቴምበር 2026 schedule for First Hijrah Foundation — Washington is not published yet.
ጁምዓ: Jumu’ah 1 (Amharic) — Khutbah 12:00 PM; Jumu’ah 2 (English) — Khutbah 1:00 PM
ኦክቶበር 2026
| ቀን | ዕለት | Hijri | ፈጅርአዛን | ፈጅርኢቃማ | ፀሐይ መውጫ | ዙህርአዛን | ዙህርኢቃማ | አስርአዛን | አስርኢቃማ | መግሪብአዛን | መግሪብኢቃማ | ኢሻአዛን | ኢሻኢቃማ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ሐሙስ | 20 Rabiʻ II 1448 | ||||||||||||
| ዓርብ | 21 Rabiʻ II 1448 | ||||||||||||
| ቅዳሜ | 22 Rabiʻ II 1448 | ||||||||||||
| እሑድ | 23 Rabiʻ II 1448 | ||||||||||||
| ሰኞ | 24 Rabiʻ II 1448 | ||||||||||||
| ማክሰኞ | 25 Rabiʻ II 1448 | ||||||||||||
| ረቡዕ | 26 Rabiʻ II 1448 | ||||||||||||
| ሐሙስ | 27 Rabiʻ II 1448 | ||||||||||||
| ዓርብ | 28 Rabiʻ II 1448 | ||||||||||||
| ቅዳሜ | 29 Rabiʻ II 1448 | ||||||||||||
| እሑድ | 30 Rabiʻ II 1448 | ||||||||||||
| ሰኞ | 1 Jumada I 1448 | ||||||||||||
| ማክሰኞ | 2 Jumada I 1448 | ||||||||||||
| ረቡዕ | 3 Jumada I 1448 | ||||||||||||
| ሐሙስ | 4 Jumada I 1448 | ||||||||||||
| ዓርብ | 5 Jumada I 1448 | ||||||||||||
| ቅዳሜ | 6 Jumada I 1448 | ||||||||||||
| እሑድ | 7 Jumada I 1448 | ||||||||||||
| ሰኞ | 8 Jumada I 1448 | ||||||||||||
| ማክሰኞ | 9 Jumada I 1448 | ||||||||||||
| ረቡዕ | 10 Jumada I 1448 | ||||||||||||
| ሐሙስ | 11 Jumada I 1448 | ||||||||||||
| ዓርብ | 12 Jumada I 1448 | ||||||||||||
| ቅዳሜ | 13 Jumada I 1448 | ||||||||||||
| እሑድ | 14 Jumada I 1448 | ||||||||||||
| ሰኞ | 15 Jumada I 1448 | ||||||||||||
| ማክሰኞ | 16 Jumada I 1448 | ||||||||||||
| ረቡዕ | 17 Jumada I 1448 | ||||||||||||
| ሐሙስ | 18 Jumada I 1448 | ||||||||||||
| ዓርብ | 19 Jumada I 1448 | ||||||||||||
| ቅዳሜ | 20 Jumada I 1448 |
Times are local (America/New_York). Fajr and Sunrise are AM; Dhuhr to Isha are PM. A dash means the Iqamah has not been published; Sunrise has no Iqamah.
ጁምዓ: Jumu’ah 1 (Amharic) — Khutbah 12:00 PM; Jumu’ah 2 (English) — Khutbah 1:00 PM
ኖቬምበር 2026
| ቀን | ዕለት | Hijri | ፈጅርአዛን | ፈጅርኢቃማ | ፀሐይ መውጫ | ዙህርአዛን | ዙህርኢቃማ | አስርአዛን | አስርኢቃማ | መግሪብአዛን | መግሪብኢቃማ | ኢሻአዛን | ኢሻኢቃማ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| እሑድ | 21 Jumada I 1448 | ||||||||||||
| ሰኞ | 22 Jumada I 1448 | ||||||||||||
| ማክሰኞ | 23 Jumada I 1448 | ||||||||||||
| ረቡዕ | 24 Jumada I 1448 | ||||||||||||
| ሐሙስ | 25 Jumada I 1448 | ||||||||||||
| ዓርብ | 26 Jumada I 1448 | ||||||||||||
| ቅዳሜ | 27 Jumada I 1448 | ||||||||||||
| እሑድ | 28 Jumada I 1448 | ||||||||||||
| ሰኞ | 29 Jumada I 1448 | ||||||||||||
| ማክሰኞ | 30 Jumada I 1448 | ||||||||||||
| ረቡዕ | 1 Jumada II 1448 | ||||||||||||
| ሐሙስ | 2 Jumada II 1448 | ||||||||||||
| ዓርብ | 3 Jumada II 1448 | ||||||||||||
| ቅዳሜ | 4 Jumada II 1448 | ||||||||||||
| እሑድ | 5 Jumada II 1448 | ||||||||||||
| ሰኞ | 6 Jumada II 1448 | ||||||||||||
| ማክሰኞ | 7 Jumada II 1448 | ||||||||||||
| ረቡዕ | 8 Jumada II 1448 | ||||||||||||
| ሐሙስ | 9 Jumada II 1448 | ||||||||||||
| ዓርብ | 10 Jumada II 1448 | ||||||||||||
| ቅዳሜ | 11 Jumada II 1448 | ||||||||||||
| እሑድ | 12 Jumada II 1448 | ||||||||||||
| ሰኞ | 13 Jumada II 1448 | ||||||||||||
| ማክሰኞ | 14 Jumada II 1448 | ||||||||||||
| ረቡዕ | 15 Jumada II 1448 | ||||||||||||
| ሐሙስ | 16 Jumada II 1448 | ||||||||||||
| ዓርብ | 17 Jumada II 1448 | ||||||||||||
| ቅዳሜ | 18 Jumada II 1448 | ||||||||||||
| እሑድ | 19 Jumada II 1448 | ||||||||||||
| ሰኞ | 20 Jumada II 1448 |
Times are local (America/New_York). Fajr and Sunrise are AM; Dhuhr to Isha are PM. A dash means the Iqamah has not been published; Sunrise has no Iqamah.
ጁምዓ: Jumu’ah 1 (Amharic) — Khutbah 12:00 PM; Jumu’ah 2 (English) — Khutbah 1:00 PM
ዲሴምበር 2026
| ቀን | ዕለት | Hijri | ፈጅርአዛን | ፈጅርኢቃማ | ፀሐይ መውጫ | ዙህርአዛን | ዙህርኢቃማ | አስርአዛን | አስርኢቃማ | መግሪብአዛን | መግሪብኢቃማ | ኢሻአዛን | ኢሻኢቃማ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ማክሰኞ | 21 Jumada II 1448 | ||||||||||||
| ረቡዕ | 22 Jumada II 1448 | ||||||||||||
| ሐሙስ | 23 Jumada II 1448 | ||||||||||||
| ዓርብ | 24 Jumada II 1448 | ||||||||||||
| ቅዳሜ | 25 Jumada II 1448 | ||||||||||||
| እሑድ | 26 Jumada II 1448 | ||||||||||||
| ሰኞ | 27 Jumada II 1448 | ||||||||||||
| ማክሰኞ | 28 Jumada II 1448 | ||||||||||||
| ረቡዕ | 29 Jumada II 1448 | ||||||||||||
| ሐሙስ | 1 Rajab 1448 | ||||||||||||
| ዓርብ | 2 Rajab 1448 | ||||||||||||
| ቅዳሜ | 3 Rajab 1448 | ||||||||||||
| እሑድ | 4 Rajab 1448 | ||||||||||||
| ሰኞ | 5 Rajab 1448 | ||||||||||||
| ማክሰኞ | 6 Rajab 1448 | ||||||||||||
| ረቡዕ | 7 Rajab 1448 | ||||||||||||
| ሐሙስ | 8 Rajab 1448 | ||||||||||||
| ዓርብ | 9 Rajab 1448 | ||||||||||||
| ቅዳሜ | 10 Rajab 1448 | ||||||||||||
| እሑድ | 11 Rajab 1448 | ||||||||||||
| ሰኞ | 12 Rajab 1448 | ||||||||||||
| ማክሰኞ | 13 Rajab 1448 | ||||||||||||
| ረቡዕ | 14 Rajab 1448 | ||||||||||||
| ሐሙስ | 15 Rajab 1448 | ||||||||||||
| ዓርብ | 16 Rajab 1448 | ||||||||||||
| ቅዳሜ | 17 Rajab 1448 | ||||||||||||
| እሑድ | 18 Rajab 1448 | ||||||||||||
| ሰኞ | 19 Rajab 1448 | ||||||||||||
| ማክሰኞ | 20 Rajab 1448 | ||||||||||||
| ረቡዕ | 21 Rajab 1448 | ||||||||||||
| ሐሙስ | 22 Rajab 1448 |
Times are local (America/New_York). Fajr and Sunrise are AM; Dhuhr to Isha are PM. A dash means the Iqamah has not been published; Sunrise has no Iqamah.
ጁምዓ: Jumu’ah 1 (Amharic) — Khutbah 12:00 PM; Jumu’ah 2 (English) — Khutbah 1:00 PM