Yearly Prayer Schedule · First Hijrah Foundation — Washington · 2026
Every day of the year with published Adhan and Iqamah times. EST/EDT
Amajjii 2026
The Amajjii 2026 schedule for First Hijrah Foundation — Washington is not published yet.
Jumuʼaa: Jumu’ah 1 (Amharic) — Khutbah 12:00 PM; Jumu’ah 2 (English) — Khutbah 1:00 PM
Guraandhala 2026
The Guraandhala 2026 schedule for First Hijrah Foundation — Washington is not published yet.
Jumuʼaa: Jumu’ah 1 (Amharic) — Khutbah 12:00 PM; Jumu’ah 2 (English) — Khutbah 1:00 PM
Bitooteessa 2026
The Bitooteessa 2026 schedule for First Hijrah Foundation — Washington is not published yet.
Jumuʼaa: Jumu’ah 1 (Amharic) — Khutbah 12:00 PM; Jumu’ah 2 (English) — Khutbah 1:00 PM
Ebla 2026
The Ebla 2026 schedule for First Hijrah Foundation — Washington is not published yet.
Jumuʼaa: Jumu’ah 1 (Amharic) — Khutbah 12:00 PM; Jumu’ah 2 (English) — Khutbah 1:00 PM
Caamsaa 2026
The Caamsaa 2026 schedule for First Hijrah Foundation — Washington is not published yet.
Jumuʼaa: Jumu’ah 1 (Amharic) — Khutbah 12:00 PM; Jumu’ah 2 (English) — Khutbah 1:00 PM
Waxabajjii 2026
The Waxabajjii 2026 schedule for First Hijrah Foundation — Washington is not published yet.
Jumuʼaa: Jumu’ah 1 (Amharic) — Khutbah 12:00 PM; Jumu’ah 2 (English) — Khutbah 1:00 PM
Adooleessa 2026
The Adooleessa 2026 schedule for First Hijrah Foundation — Washington is not published yet.
Jumuʼaa: Jumu’ah 1 (Amharic) — Khutbah 12:00 PM; Jumu’ah 2 (English) — Khutbah 1:00 PM
Hagayya 2026
The Hagayya 2026 schedule for First Hijrah Foundation — Washington is not published yet.
Jumuʼaa: Jumu’ah 1 (Amharic) — Khutbah 12:00 PM; Jumu’ah 2 (English) — Khutbah 1:00 PM
Fulbaana 2026
The Fulbaana 2026 schedule for First Hijrah Foundation — Washington is not published yet.
Jumuʼaa: Jumu’ah 1 (Amharic) — Khutbah 12:00 PM; Jumu’ah 2 (English) — Khutbah 1:00 PM
Onkololeessa 2026
| Guyyaa | Guyyaa torbanii | Hijri | FajriiAzaana | FajriiIqaamaa | Baha aduu | ZuhriiAzaana | ZuhriiIqaamaa | AsriiAzaana | AsriiIqaamaa | MaghribaAzaana | MaghribaIqaamaa | IshaaAzaana | IshaaIqaamaa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kamisa | 20 Rabiʻ II 1448 | ||||||||||||
| Jimaata | 21 Rabiʻ II 1448 | ||||||||||||
| Sanbata | 22 Rabiʻ II 1448 | ||||||||||||
| Dilbata | 23 Rabiʻ II 1448 | ||||||||||||
| Wiixata | 24 Rabiʻ II 1448 | ||||||||||||
| Kibxata | 25 Rabiʻ II 1448 | ||||||||||||
| Roobii | 26 Rabiʻ II 1448 | ||||||||||||
| Kamisa | 27 Rabiʻ II 1448 | ||||||||||||
| Jimaata | 28 Rabiʻ II 1448 | ||||||||||||
| Sanbata | 29 Rabiʻ II 1448 | ||||||||||||
| Dilbata | 30 Rabiʻ II 1448 | ||||||||||||
| Wiixata | 1 Jumada I 1448 | ||||||||||||
| Kibxata | 2 Jumada I 1448 | ||||||||||||
| Roobii | 3 Jumada I 1448 | ||||||||||||
| Kamisa | 4 Jumada I 1448 | ||||||||||||
| Jimaata | 5 Jumada I 1448 | ||||||||||||
| Sanbata | 6 Jumada I 1448 | ||||||||||||
| Dilbata | 7 Jumada I 1448 | ||||||||||||
| Wiixata | 8 Jumada I 1448 | ||||||||||||
| Kibxata | 9 Jumada I 1448 | ||||||||||||
| Roobii | 10 Jumada I 1448 | ||||||||||||
| Kamisa | 11 Jumada I 1448 | ||||||||||||
| Jimaata | 12 Jumada I 1448 | ||||||||||||
| Sanbata | 13 Jumada I 1448 | ||||||||||||
| Dilbata | 14 Jumada I 1448 | ||||||||||||
| Wiixata | 15 Jumada I 1448 | ||||||||||||
| Kibxata | 16 Jumada I 1448 | ||||||||||||
| Roobii | 17 Jumada I 1448 | ||||||||||||
| Kamisa | 18 Jumada I 1448 | ||||||||||||
| Jimaata | 19 Jumada I 1448 | ||||||||||||
| Sanbata | 20 Jumada I 1448 |
Times are local (America/New_York). Fajr and Sunrise are AM; Dhuhr to Isha are PM. A dash means the Iqamah has not been published; Sunrise has no Iqamah.
Jumuʼaa: Jumu’ah 1 (Amharic) — Khutbah 12:00 PM; Jumu’ah 2 (English) — Khutbah 1:00 PM
Sadaasa 2026
| Guyyaa | Guyyaa torbanii | Hijri | FajriiAzaana | FajriiIqaamaa | Baha aduu | ZuhriiAzaana | ZuhriiIqaamaa | AsriiAzaana | AsriiIqaamaa | MaghribaAzaana | MaghribaIqaamaa | IshaaAzaana | IshaaIqaamaa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dilbata | 21 Jumada I 1448 | ||||||||||||
| Wiixata | 22 Jumada I 1448 | ||||||||||||
| Kibxata | 23 Jumada I 1448 | ||||||||||||
| Roobii | 24 Jumada I 1448 | ||||||||||||
| Kamisa | 25 Jumada I 1448 | ||||||||||||
| Jimaata | 26 Jumada I 1448 | ||||||||||||
| Sanbata | 27 Jumada I 1448 | ||||||||||||
| Dilbata | 28 Jumada I 1448 | ||||||||||||
| Wiixata | 29 Jumada I 1448 | ||||||||||||
| Kibxata | 30 Jumada I 1448 | ||||||||||||
| Roobii | 1 Jumada II 1448 | ||||||||||||
| Kamisa | 2 Jumada II 1448 | ||||||||||||
| Jimaata | 3 Jumada II 1448 | ||||||||||||
| Sanbata | 4 Jumada II 1448 | ||||||||||||
| Dilbata | 5 Jumada II 1448 | ||||||||||||
| Wiixata | 6 Jumada II 1448 | ||||||||||||
| Kibxata | 7 Jumada II 1448 | ||||||||||||
| Roobii | 8 Jumada II 1448 | ||||||||||||
| Kamisa | 9 Jumada II 1448 | ||||||||||||
| Jimaata | 10 Jumada II 1448 | ||||||||||||
| Sanbata | 11 Jumada II 1448 | ||||||||||||
| Dilbata | 12 Jumada II 1448 | ||||||||||||
| Wiixata | 13 Jumada II 1448 | ||||||||||||
| Kibxata | 14 Jumada II 1448 | ||||||||||||
| Roobii | 15 Jumada II 1448 | ||||||||||||
| Kamisa | 16 Jumada II 1448 | ||||||||||||
| Jimaata | 17 Jumada II 1448 | ||||||||||||
| Sanbata | 18 Jumada II 1448 | ||||||||||||
| Dilbata | 19 Jumada II 1448 | ||||||||||||
| Wiixata | 20 Jumada II 1448 |
Times are local (America/New_York). Fajr and Sunrise are AM; Dhuhr to Isha are PM. A dash means the Iqamah has not been published; Sunrise has no Iqamah.
Jumuʼaa: Jumu’ah 1 (Amharic) — Khutbah 12:00 PM; Jumu’ah 2 (English) — Khutbah 1:00 PM
Muddee 2026
| Guyyaa | Guyyaa torbanii | Hijri | FajriiAzaana | FajriiIqaamaa | Baha aduu | ZuhriiAzaana | ZuhriiIqaamaa | AsriiAzaana | AsriiIqaamaa | MaghribaAzaana | MaghribaIqaamaa | IshaaAzaana | IshaaIqaamaa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kibxata | 21 Jumada II 1448 | ||||||||||||
| Roobii | 22 Jumada II 1448 | ||||||||||||
| Kamisa | 23 Jumada II 1448 | ||||||||||||
| Jimaata | 24 Jumada II 1448 | ||||||||||||
| Sanbata | 25 Jumada II 1448 | ||||||||||||
| Dilbata | 26 Jumada II 1448 | ||||||||||||
| Wiixata | 27 Jumada II 1448 | ||||||||||||
| Kibxata | 28 Jumada II 1448 | ||||||||||||
| Roobii | 29 Jumada II 1448 | ||||||||||||
| Kamisa | 1 Rajab 1448 | ||||||||||||
| Jimaata | 2 Rajab 1448 | ||||||||||||
| Sanbata | 3 Rajab 1448 | ||||||||||||
| Dilbata | 4 Rajab 1448 | ||||||||||||
| Wiixata | 5 Rajab 1448 | ||||||||||||
| Kibxata | 6 Rajab 1448 | ||||||||||||
| Roobii | 7 Rajab 1448 | ||||||||||||
| Kamisa | 8 Rajab 1448 | ||||||||||||
| Jimaata | 9 Rajab 1448 | ||||||||||||
| Sanbata | 10 Rajab 1448 | ||||||||||||
| Dilbata | 11 Rajab 1448 | ||||||||||||
| Wiixata | 12 Rajab 1448 | ||||||||||||
| Kibxata | 13 Rajab 1448 | ||||||||||||
| Roobii | 14 Rajab 1448 | ||||||||||||
| Kamisa | 15 Rajab 1448 | ||||||||||||
| Jimaata | 16 Rajab 1448 | ||||||||||||
| Sanbata | 17 Rajab 1448 | ||||||||||||
| Dilbata | 18 Rajab 1448 | ||||||||||||
| Wiixata | 19 Rajab 1448 | ||||||||||||
| Kibxata | 20 Rajab 1448 | ||||||||||||
| Roobii | 21 Rajab 1448 | ||||||||||||
| Kamisa | 22 Rajab 1448 |
Times are local (America/New_York). Fajr and Sunrise are AM; Dhuhr to Isha are PM. A dash means the Iqamah has not been published; Sunrise has no Iqamah.
Jumuʼaa: Jumu’ah 1 (Amharic) — Khutbah 12:00 PM; Jumu’ah 2 (English) — Khutbah 1:00 PM