Yearly Prayer Schedule · First Hijrah Foundation — Adelphi · 2026
Every day of the year with published Adhan and Iqamah times. EST/EDT
January 2026
The January 2026 schedule for First Hijrah Foundation — Adelphi is not published yet.
February 2026
The February 2026 schedule for First Hijrah Foundation — Adelphi is not published yet.
March 2026
The March 2026 schedule for First Hijrah Foundation — Adelphi is not published yet.
April 2026
The April 2026 schedule for First Hijrah Foundation — Adelphi is not published yet.
May 2026
The May 2026 schedule for First Hijrah Foundation — Adelphi is not published yet.
June 2026
The June 2026 schedule for First Hijrah Foundation — Adelphi is not published yet.
July 2026
The July 2026 schedule for First Hijrah Foundation — Adelphi is not published yet.
August 2026
The August 2026 schedule for First Hijrah Foundation — Adelphi is not published yet.
September 2026
The September 2026 schedule for First Hijrah Foundation — Adelphi is not published yet.
October 2026
| Date | Day | Hijri | FajrAdhan | FajrIqamah | Sunrise | DhuhrAdhan | DhuhrIqamah | AsrAdhan | AsrIqamah | MaghribAdhan | MaghribIqamah | IshaAdhan | IshaIqamah |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu | 20 Rabiʻ II 1448 | ||||||||||||
| Fri | 21 Rabiʻ II 1448 | ||||||||||||
| Sat | 22 Rabiʻ II 1448 | ||||||||||||
| Sun | 23 Rabiʻ II 1448 | ||||||||||||
| Mon | 24 Rabiʻ II 1448 | ||||||||||||
| Tue | 25 Rabiʻ II 1448 | ||||||||||||
| Wed | 26 Rabiʻ II 1448 | ||||||||||||
| Thu | 27 Rabiʻ II 1448 | ||||||||||||
| Fri | 28 Rabiʻ II 1448 | ||||||||||||
| Sat | 29 Rabiʻ II 1448 | ||||||||||||
| Sun | 30 Rabiʻ II 1448 | ||||||||||||
| Mon | 1 Jumada I 1448 | ||||||||||||
| Tue | 2 Jumada I 1448 | ||||||||||||
| Wed | 3 Jumada I 1448 | ||||||||||||
| Thu | 4 Jumada I 1448 | ||||||||||||
| Fri | 5 Jumada I 1448 | ||||||||||||
| Sat | 6 Jumada I 1448 | ||||||||||||
| Sun | 7 Jumada I 1448 | ||||||||||||
| Mon | 8 Jumada I 1448 | ||||||||||||
| Tue | 9 Jumada I 1448 | ||||||||||||
| Wed | 10 Jumada I 1448 | ||||||||||||
| Thu | 11 Jumada I 1448 | ||||||||||||
| Fri | 12 Jumada I 1448 | ||||||||||||
| Sat | 13 Jumada I 1448 | ||||||||||||
| Sun | 14 Jumada I 1448 | ||||||||||||
| Mon | 15 Jumada I 1448 | ||||||||||||
| Tue | 16 Jumada I 1448 | ||||||||||||
| Wed | 17 Jumada I 1448 | ||||||||||||
| Thu | 18 Jumada I 1448 | ||||||||||||
| Fri | 19 Jumada I 1448 | ||||||||||||
| Sat | 20 Jumada I 1448 |
Times are local (America/New_York). Fajr and Sunrise are AM; Dhuhr to Isha are PM. A dash means the Iqamah has not been published; Sunrise has no Iqamah.
Jumu’ah: Jumuah — Khutbah 1:30 AM · Salah 1:30 AM; Jumu'ah — Khutbah 12:30 PM
November 2026
| Date | Day | Hijri | FajrAdhan | FajrIqamah | Sunrise | DhuhrAdhan | DhuhrIqamah | AsrAdhan | AsrIqamah | MaghribAdhan | MaghribIqamah | IshaAdhan | IshaIqamah |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 21 Jumada I 1448 | ||||||||||||
| Mon | 22 Jumada I 1448 | ||||||||||||
| Tue | 23 Jumada I 1448 | ||||||||||||
| Wed | 24 Jumada I 1448 | ||||||||||||
| Thu | 25 Jumada I 1448 | ||||||||||||
| Fri | 26 Jumada I 1448 | ||||||||||||
| Sat | 27 Jumada I 1448 | ||||||||||||
| Sun | 28 Jumada I 1448 | ||||||||||||
| Mon | 29 Jumada I 1448 | ||||||||||||
| Tue | 30 Jumada I 1448 | ||||||||||||
| Wed | 1 Jumada II 1448 | ||||||||||||
| Thu | 2 Jumada II 1448 | ||||||||||||
| Fri | 3 Jumada II 1448 | ||||||||||||
| Sat | 4 Jumada II 1448 | ||||||||||||
| Sun | 5 Jumada II 1448 | ||||||||||||
| Mon | 6 Jumada II 1448 | ||||||||||||
| Tue | 7 Jumada II 1448 | ||||||||||||
| Wed | 8 Jumada II 1448 | ||||||||||||
| Thu | 9 Jumada II 1448 | ||||||||||||
| Fri | 10 Jumada II 1448 | ||||||||||||
| Sat | 11 Jumada II 1448 | ||||||||||||
| Sun | 12 Jumada II 1448 | ||||||||||||
| Mon | 13 Jumada II 1448 | ||||||||||||
| Tue | 14 Jumada II 1448 | ||||||||||||
| Wed | 15 Jumada II 1448 | ||||||||||||
| Thu | 16 Jumada II 1448 | ||||||||||||
| Fri | 17 Jumada II 1448 | ||||||||||||
| Sat | 18 Jumada II 1448 | ||||||||||||
| Sun | 19 Jumada II 1448 | ||||||||||||
| Mon | 20 Jumada II 1448 |
Times are local (America/New_York). Fajr and Sunrise are AM; Dhuhr to Isha are PM. A dash means the Iqamah has not been published; Sunrise has no Iqamah.
Jumu’ah: Jumu'ah — Khutbah 12:30 PM
December 2026
| Date | Day | Hijri | FajrAdhan | FajrIqamah | Sunrise | DhuhrAdhan | DhuhrIqamah | AsrAdhan | AsrIqamah | MaghribAdhan | MaghribIqamah | IshaAdhan | IshaIqamah |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue | 21 Jumada II 1448 | ||||||||||||
| Wed | 22 Jumada II 1448 | ||||||||||||
| Thu | 23 Jumada II 1448 | ||||||||||||
| Fri | 24 Jumada II 1448 | ||||||||||||
| Sat | 25 Jumada II 1448 | ||||||||||||
| Sun | 26 Jumada II 1448 | ||||||||||||
| Mon | 27 Jumada II 1448 | ||||||||||||
| Tue | 28 Jumada II 1448 | ||||||||||||
| Wed | 29 Jumada II 1448 | ||||||||||||
| Thu | 1 Rajab 1448 | ||||||||||||
| Fri | 2 Rajab 1448 | ||||||||||||
| Sat | 3 Rajab 1448 | ||||||||||||
| Sun | 4 Rajab 1448 | ||||||||||||
| Mon | 5 Rajab 1448 | ||||||||||||
| Tue | 6 Rajab 1448 | ||||||||||||
| Wed | 7 Rajab 1448 | ||||||||||||
| Thu | 8 Rajab 1448 | ||||||||||||
| Fri | 9 Rajab 1448 | ||||||||||||
| Sat | 10 Rajab 1448 | ||||||||||||
| Sun | 11 Rajab 1448 | ||||||||||||
| Mon | 12 Rajab 1448 | ||||||||||||
| Tue | 13 Rajab 1448 | ||||||||||||
| Wed | 14 Rajab 1448 | ||||||||||||
| Thu | 15 Rajab 1448 | ||||||||||||
| Fri | 16 Rajab 1448 | ||||||||||||
| Sat | 17 Rajab 1448 | ||||||||||||
| Sun | 18 Rajab 1448 | ||||||||||||
| Mon | 19 Rajab 1448 | ||||||||||||
| Tue | 20 Rajab 1448 | ||||||||||||
| Wed | 21 Rajab 1448 | ||||||||||||
| Thu | 22 Rajab 1448 |
Times are local (America/New_York). Fajr and Sunrise are AM; Dhuhr to Isha are PM. A dash means the Iqamah has not been published; Sunrise has no Iqamah.
Jumu’ah: Jumu'ah — Khutbah 12:30 PM