First Hijrah Foundation — Adelphi
Calculated Adhan times
3215 Powder Mill Rd, Adelphi, MD 20783 · View on map
Adhan in 5h 42m
| Prayer | Adhan | Iqamah |
|---|---|---|
| Fajr | ||
| Sunrise | — | |
| Dhuhr | ||
| Asr | ||
| Maghrib | ||
| Isha |
Jumu’ah
- Jumu'ah
First Hijrah Foundation
Official Adhan and Iqamah times for our masjids in Maryland and Washington DC.
Wed, November 11, 20261 Jumada II 1448
Calculated Adhan times
3215 Powder Mill Rd, Adelphi, MD 20783 · View on map
Adhan in 5h 42m
| Prayer | Adhan | Iqamah |
|---|---|---|
| Fajr | ||
| Sunrise | — | |
| Dhuhr | ||
| Asr | ||
| Maghrib | ||
| Isha |
Calculated Adhan times
4324 Georgia Ave NW, Washington, DC 20011 · View on map
Adhan in 5h 42m
| Prayer | Adhan | Iqamah |
|---|---|---|
| Fajr | ||
| Sunrise | — | |
| Dhuhr | ||
| Asr | ||
| Maghrib | ||
| Isha |
Adhan and Iqamah times for the selected centre and month.
| Date | Day | Hijri | FajrAdhan | FajrIqamah | Sunrise | DhuhrAdhan | DhuhrIqamah | AsrAdhan | AsrIqamah | MaghribAdhan | MaghribIqamah | IshaAdhan | IshaIqamah |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 21 Jumada I 1448 | ||||||||||||
| Mon | 22 Jumada I 1448 | ||||||||||||
| Tue | 23 Jumada I 1448 | ||||||||||||
| Wed | 24 Jumada I 1448 | ||||||||||||
| Thu | 25 Jumada I 1448 | ||||||||||||
| Fri | 26 Jumada I 1448 | ||||||||||||
| Sat | 27 Jumada I 1448 | ||||||||||||
| Sun | 28 Jumada I 1448 | ||||||||||||
| Mon | 29 Jumada I 1448 | ||||||||||||
| Tue | 30 Jumada I 1448 | ||||||||||||
| Wed | 1 Jumada II 1448 | ||||||||||||
| Thu | 2 Jumada II 1448 | ||||||||||||
| Fri | 3 Jumada II 1448 | ||||||||||||
| Sat | 4 Jumada II 1448 | ||||||||||||
| Sun | 5 Jumada II 1448 | ||||||||||||
| Mon | 6 Jumada II 1448 | ||||||||||||
| Tue | 7 Jumada II 1448 | ||||||||||||
| Wed | 8 Jumada II 1448 | ||||||||||||
| Thu | 9 Jumada II 1448 | ||||||||||||
| Fri | 10 Jumada II 1448 | ||||||||||||
| Sat | 11 Jumada II 1448 | ||||||||||||
| Sun | 12 Jumada II 1448 | ||||||||||||
| Mon | 13 Jumada II 1448 | ||||||||||||
| Tue | 14 Jumada II 1448 | ||||||||||||
| Wed | 15 Jumada II 1448 | ||||||||||||
| Thu | 16 Jumada II 1448 | ||||||||||||
| Fri | 17 Jumada II 1448 | ||||||||||||
| Sat | 18 Jumada II 1448 | ||||||||||||
| Sun | 19 Jumada II 1448 | ||||||||||||
| Mon | 20 Jumada II 1448 |
Times are local (America/New_York). Fajr and Sunrise are AM; Dhuhr to Isha are PM. A dash means the Iqamah has not been published; Sunrise has no Iqamah.
Downloads contain only the selected centre’s published Adhan and Iqamah times, with Jumu’ah, for printing and sharing.
Adhan times follow the official First Hijrah schedule. Iqamah times appear only when published by each masjid. Prayer alerts